Match centre
Fixtures
No matches are currently listed.
Thulamela Promotional League 2026/27
Stream K Log
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gondeni Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Gondeni United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Lunungwi Lion FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Lunungwi Nengwekhulu Tshiwandalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Maha Flying Gunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Malima Happy Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Matondoni Home Sweepers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Mavomu Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Munzwanzwanzwa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | Ngovhela Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | Phiphidi Shonisani United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Phiphididi Mighty Bush Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Sunrise Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | Themba Heroes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Tshirembe Valley Killers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Vhutshavhelo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | Vondo Vibes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference · Pts points
